<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recording a hologram in a wet emulsion</title>
	<atom:link href="http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/feed/" rel="self" type="application/rss+xml" />
	<link>http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=recording-a-hologram-in-a-wet-emulsion</link>
	<description>River Valley Technologies, London and Trivandrum, India</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:51:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeff blyth</title>
		<link>http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/comment-page-1/#comment-978</link>
		<dc:creator>jeff blyth</dc:creator>
		<pubDate>Wed, 10 Nov 2010 12:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=4578#comment-978</guid>
		<description>That is indeed interesting Kaveh. So would shooting the plate with just the right amount of preswelling using a specific water/alcohol mix, then allow with the dried plate a good edge-lit replay hologram?</description>
		<content:encoded><![CDATA[<p>That is indeed interesting Kaveh. So would shooting the plate with just the right amount of preswelling using a specific water/alcohol mix, then allow with the dried plate a good edge-lit replay hologram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Nebrensky</title>
		<link>http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/comment-page-1/#comment-91</link>
		<dc:creator>Henry Nebrensky</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=4578#comment-91</guid>
		<description>oops - I didn&#039;t see you&#039;d already suggested this on the other forum - didn&#039;t realise there were two pages, duh.

I&#039;ve found an ancient sketch of something similar I did years ago at
http://people.brunel.ac.uk/~eesrjjn/masstran/cdg/masstind.html

It was easier to contact the prism semi-permanently to a thin sheet 
of glass (with something like Canada balsam) and mount that, rather 
than trying to work with a discrete prism.</description>
		<content:encoded><![CDATA[<p>oops &#8211; I didn&#8217;t see you&#8217;d already suggested this on the other forum &#8211; didn&#8217;t realise there were two pages, duh.</p>
<p>I&#8217;ve found an ancient sketch of something similar I did years ago at<br />
<a href="http://people.brunel.ac.uk/~eesrjjn/masstran/cdg/masstind.html" rel="nofollow">http://people.brunel.ac.uk/~eesrjjn/masstran/cdg/masstind.html</a></p>
<p>It was easier to contact the prism semi-permanently to a thin sheet<br />
of glass (with something like Canada balsam) and mount that, rather<br />
than trying to work with a discrete prism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Nebrensky</title>
		<link>http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/comment-page-1/#comment-90</link>
		<dc:creator>Henry Nebrensky</dc:creator>
		<pubDate>Wed, 01 Jul 2009 10:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=4578#comment-90</guid>
		<description>One way to get a larger beam angle inside the emulsion would be to contact a prism against it and illuminate through that - need a collimated reference beam though.

But I&#039;m not sure that helps much as you just end up messing about with matching fluids at replay time instead of recording time...</description>
		<content:encoded><![CDATA[<p>One way to get a larger beam angle inside the emulsion would be to contact a prism against it and illuminate through that &#8211; need a collimated reference beam though.</p>
<p>But I&#8217;m not sure that helps much as you just end up messing about with matching fluids at replay time instead of recording time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Burns</title>
		<link>http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/comment-page-1/#comment-88</link>
		<dc:creator>J. Burns</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=4578#comment-88</guid>
		<description>Everyone in the field would benefit from your clear explanations including me. You&#039;ve forgotten more about holography than I ever learned! I look forward to more!</description>
		<content:encoded><![CDATA[<p>Everyone in the field would benefit from your clear explanations including me. You&#8217;ve forgotten more about holography than I ever learned! I look forward to more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaveh</title>
		<link>http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/comment-page-1/#comment-87</link>
		<dc:creator>Kaveh</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=4578#comment-87</guid>
		<description>I am flattered that someone as knowledgeable as yourself is suggesting I do more of these! Your wish is my command, Jody. I would really like to do more of these. I feel it&#039;s my duty to pass on whatever I have learned to the next generation of hologrphers...</description>
		<content:encoded><![CDATA[<p>I am flattered that someone as knowledgeable as yourself is suggesting I do more of these! Your wish is my command, Jody. I would really like to do more of these. I feel it&#8217;s my duty to pass on whatever I have learned to the next generation of hologrphers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Burns</title>
		<link>http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/comment-page-1/#comment-86</link>
		<dc:creator>J. Burns</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=4578#comment-86</guid>
		<description>Great explanation! I think Steve Benton was a fan of an offset object in order to have the fringes more perpendicular in the emulsion, thus reducing the side effects of emulsion shrinkage on the fringes. Even dry/wet/dry processing (silver halide gelatin emulsions) allegedly causes some emulsion shrinkage changing the fringe angle &amp; affecting efficiency and accurate pseudocolor recording at the desired viewing angle/distance.

Now that you&#039;ve teased us with this short presentation, when can we expect more detail including reflection/volume holos and maybe some simple equations and recommendations? :-)
Thank you!</description>
		<content:encoded><![CDATA[<p>Great explanation! I think Steve Benton was a fan of an offset object in order to have the fringes more perpendicular in the emulsion, thus reducing the side effects of emulsion shrinkage on the fringes. Even dry/wet/dry processing (silver halide gelatin emulsions) allegedly causes some emulsion shrinkage changing the fringe angle &amp; affecting efficiency and accurate pseudocolor recording at the desired viewing angle/distance.</p>
<p>Now that you&#8217;ve teased us with this short presentation, when can we expect more detail including reflection/volume holos and maybe some simple equations and recommendations? <img src='http://river-valley.tv/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Kaminski</title>
		<link>http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/comment-page-1/#comment-84</link>
		<dc:creator>Colin Kaminski</dc:creator>
		<pubDate>Sat, 13 Jun 2009 01:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=4578#comment-84</guid>
		<description>Thank you Kaveh, a great presentation.</description>
		<content:encoded><![CDATA[<p>Thank you Kaveh, a great presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin W</title>
		<link>http://river-valley.tv/recording-a-hologram-in-a-wet-emulsion/comment-page-1/#comment-83</link>
		<dc:creator>Justin W</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=4578#comment-83</guid>
		<description>Absolutely super presentation, Kaveh!</description>
		<content:encoded><![CDATA[<p>Absolutely super presentation, Kaveh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

