<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for River Valley TV</title>
	<atom:link href="http://river-valley.tv/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://river-valley.tv</link>
	<description>River Valley Technologies, London and Trivandrum, India</description>
	<lastBuildDate>Thu, 24 May 2012 08:23:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A TikZ tutorial: Generating graphics in the spirit of TeX by copywriting</title>
		<link>http://river-valley.tv/a-tikz-tutorial-generating-graphics-in-the-spirit-of-tex/comment-page-1/#comment-1422</link>
		<dc:creator>copywriting</dc:creator>
		<pubDate>Thu, 24 May 2012 08:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=4877#comment-1422</guid>
		<description>is the pdf here the newest or just another crap old version?</description>
		<content:encoded><![CDATA[<p>is the pdf here the newest or just another crap old version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Transformation of Libraries and their Users: Q &amp; A with Librarians by Andrew Miller</title>
		<link>http://river-valley.tv/the-transformation-of-libraries-and-their-users-q-a-with-librarians/comment-page-1/#comment-1420</link>
		<dc:creator>Andrew Miller</dc:creator>
		<pubDate>Tue, 22 May 2012 12:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=13889#comment-1420</guid>
		<description>Good question at 11:20 about potential disintermediation of libraries with move to OA journal models.</description>
		<content:encoded><![CDATA[<p>Good question at 11:20 about potential disintermediation of libraries with move to OA journal models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting the cork back on the bottle: Improving Unicode support in TeX extensions by Website Here</title>
		<link>http://river-valley.tv/improving-unicode-support-tex-extensions/comment-page-1/#comment-1411</link>
		<dc:creator>Website Here</dc:creator>
		<pubDate>Wed, 02 May 2012 22:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://dayakar.river-valley.com/?p=860#comment-1411</guid>
		<description>&lt;strong&gt;More Info...&lt;/strong&gt;

[...]here are several url links to internet pages we link to seeing as we feel they really are seriously worth checking out[...]...</description>
		<content:encoded><![CDATA[<p><strong>More Info&#8230;</strong></p>
<p>[...]here are several url links to internet pages we link to seeing as we feel they really are seriously worth checking out[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optical reconstruction of digital hologram using cascaded liquid crystal spatial light modulators by S.A.Ghorashi</title>
		<link>http://river-valley.tv/optical-reconstruction-of-digital-hologram/comment-page-1/#comment-1382</link>
		<dc:creator>S.A.Ghorashi</dc:creator>
		<pubDate>Sun, 15 Apr 2012 23:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://dayakar.river-valley.com/?p=1596#comment-1382</guid>
		<description>plz send me some information about mathematical base of phase distribution patern.</description>
		<content:encoded><![CDATA[<p>plz send me some information about mathematical base of phase distribution patern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything you wanted to know about PDF but were afraid to ask by HYANGYONG LEE</title>
		<link>http://river-valley.tv/everything-you-wanted-to-know-about-pdf-but-were-afraid-to-ask/comment-page-1/#comment-1308</link>
		<dc:creator>HYANGYONG LEE</dc:creator>
		<pubDate>Wed, 11 Apr 2012 21:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://dayakar.river-valley.com/?p=1339#comment-1308</guid>
		<description>Hi..
I have a question about &#039;Equation&#039; in PDF.
We can get all text in pdf during PDF parsing,
but we can not get any imformation about Equation in the PDF.

I think Every PDF will contain all of equations not byte formation but text. I want a equation in PDF to parse that was written by font of HyHwpEq.ttf.

How can I parse the equation in PDF when I use iTextSharp lib.
I hope you can give some of help to me.

Thank you.

from Hyangyong Lee
kingihai@hotmail.com</description>
		<content:encoded><![CDATA[<p>Hi..<br />
I have a question about &#8216;Equation&#8217; in PDF.<br />
We can get all text in pdf during PDF parsing,<br />
but we can not get any imformation about Equation in the PDF.</p>
<p>I think Every PDF will contain all of equations not byte formation but text. I want a equation in PDF to parse that was written by font of HyHwpEq.ttf.</p>
<p>How can I parse the equation in PDF when I use iTextSharp lib.<br />
I hope you can give some of help to me.</p>
<p>Thank you.</p>
<p>from Hyangyong Lee<br />
<a href="mailto:kingihai@hotmail.com">kingihai@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload &#8211; Reaching Readers in a State of Distraction: Introduction by a j marr</title>
		<link>http://river-valley.tv/concurrent-2c-introduction/comment-page-1/#comment-1228</link>
		<dc:creator>a j marr</dc:creator>
		<pubDate>Fri, 06 Apr 2012 03:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=9785#comment-1228</guid>
		<description>WHAT IF INFORMATION OVERLOAD DOES NOT EXIST?

The core assumption behind information overload is that the information we want is the same as the information we need or like.  Therefore, we cannot with good reason cut back on the information we want, because it reflects stuff that is important to us. Hence, thanks to the web we are overloaded with needed information that we can’t help wanting.  However, from the perspective of contemporary affective neuroscience, wanting and liking are NOT the same thing, and are governed by entirely different neural processes. Thus, what we want is different from what we need because wanting and liking represent distinctive neurological events.  Therefore, the key underlying premise of information overload that everything we want is the same as everything we need is based on cognitive principles that have no basis in neural reality, and the concept of information overload must therefore be abandoned.  

The linked article questions the concept of information overload by challenging this most elementary underlying assumption. Based on the work of the distinguished neuropsychologist Kent Berridge of the University of Michigan (who also vetted and endorsed it), it is simple, short, and uses a Boston Red Sox title run to make its very radical point. Hope you ‘like’ it or at the very least the Red Sox!

(the article by the way directly addresses the position of Nick Carr on information overload)
 
http://mezmer.blogspot.com/2012/02/searching-for-red-stockings-myth-of.html</description>
		<content:encoded><![CDATA[<p>WHAT IF INFORMATION OVERLOAD DOES NOT EXIST?</p>
<p>The core assumption behind information overload is that the information we want is the same as the information we need or like.  Therefore, we cannot with good reason cut back on the information we want, because it reflects stuff that is important to us. Hence, thanks to the web we are overloaded with needed information that we can’t help wanting.  However, from the perspective of contemporary affective neuroscience, wanting and liking are NOT the same thing, and are governed by entirely different neural processes. Thus, what we want is different from what we need because wanting and liking represent distinctive neurological events.  Therefore, the key underlying premise of information overload that everything we want is the same as everything we need is based on cognitive principles that have no basis in neural reality, and the concept of information overload must therefore be abandoned.  </p>
<p>The linked article questions the concept of information overload by challenging this most elementary underlying assumption. Based on the work of the distinguished neuropsychologist Kent Berridge of the University of Michigan (who also vetted and endorsed it), it is simple, short, and uses a Boston Red Sox title run to make its very radical point. Hope you ‘like’ it or at the very least the Red Sox!</p>
<p>(the article by the way directly addresses the position of Nick Carr on information overload)</p>
<p><a href="http://mezmer.blogspot.com/2012/02/searching-for-red-stockings-myth-of.html" rel="nofollow">http://mezmer.blogspot.com/2012/02/searching-for-red-stockings-myth-of.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FUJIFILM — New film technology for the display holographic market by Fuji holographic &#124; Questionhypoth</title>
		<link>http://river-valley.tv/fujifilm-new-film-technology-for-the-display-holographic-market/comment-page-1/#comment-1211</link>
		<dc:creator>Fuji holographic &#124; Questionhypoth</dc:creator>
		<pubDate>Fri, 30 Mar 2012 19:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://dayakar.river-valley.com/?p=1576#comment-1211</guid>
		<description>[...] FUJIFILM &#8212; New film technology for the display holographic market &#8230;G. Jackson Fuji Hunt Photographic Chemicals (UK) Ltd., UK Play (23min) Download: FLV &#124; MOV &#124; Ogg &#124; mp3 FUJI PHOTO FILM CO., [...]</description>
		<content:encoded><![CDATA[<p>[...] FUJIFILM &#8212; New film technology for the display holographic market &#8230;G. Jackson Fuji Hunt Photographic Chemicals (UK) Ltd., UK Play (23min) Download: FLV | MOV | Ogg | mp3 FUJI PHOTO FILM CO., [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making color management “just work” using colord by Kaveh</title>
		<link>http://river-valley.tv/making-color-management-just-work-using-colord/comment-page-1/#comment-1200</link>
		<dc:creator>Kaveh</dc:creator>
		<pubDate>Tue, 27 Mar 2012 08:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=9660#comment-1200</guid>
		<description>No. If there were, we would upload that. ;-)</description>
		<content:encoded><![CDATA[<p>No. If there were, we would upload that. <img src='http://river-valley.tv/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making color management “just work” using colord by k</title>
		<link>http://river-valley.tv/making-color-management-just-work-using-colord/comment-page-1/#comment-1199</link>
		<dc:creator>k</dc:creator>
		<pubDate>Tue, 27 Mar 2012 08:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=9660#comment-1199</guid>
		<description>is there a version with better sound? :/</description>
		<content:encoded><![CDATA[<p>is there a version with better sound? :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TeX as an ebook reader by Handy orten</title>
		<link>http://river-valley.tv/tex-as-an-ebook-reader/comment-page-1/#comment-1191</link>
		<dc:creator>Handy orten</dc:creator>
		<pubDate>Sun, 25 Mar 2012 22:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=4884#comment-1191</guid>
		<description>i use only my ipad for my ebooks. Its work very fast and is very simply to use. THX marco</description>
		<content:encoded><![CDATA[<p>i use only my ipad for my ebooks. Its work very fast and is very simply to use. THX marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MlBibTeX’s Architecture by deesaster.org</title>
		<link>http://river-valley.tv/mlbibtex-architecture/comment-page-1/#comment-1176</link>
		<dc:creator>deesaster.org</dc:creator>
		<pubDate>Mon, 12 Mar 2012 18:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://dayakar.river-valley.com/?p=1415#comment-1176</guid>
		<description>&lt;strong&gt;Rückblick: DANTE-Tagung 2012 in Leipzig...&lt;/strong&gt;

Bereits zum zweiten Mal habe ich an einer DANTE-Tagung teilgenommen. Die erste war im Herbst 2009 in Esslingen vor der eigenen Haustür. Die diesjährige Frühjahrstagung fand zwar etwas abgelegen in Leipzig statt, da ich die Stadt aber schon zweimal besu...</description>
		<content:encoded><![CDATA[<p><strong>Rückblick: DANTE-Tagung 2012 in Leipzig&#8230;</strong></p>
<p>Bereits zum zweiten Mal habe ich an einer DANTE-Tagung teilgenommen. Die erste war im Herbst 2009 in Esslingen vor der eigenen Haustür. Die diesjährige Frühjahrstagung fand zwar etwas abgelegen in Leipzig statt, da ich die Stadt aber schon zweimal besu&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Travel for the Scholarly Web by Andrew Burlington</title>
		<link>http://river-valley.tv/time-travel-for-the-scholarly-web/comment-page-1/#comment-1175</link>
		<dc:creator>Andrew Burlington</dc:creator>
		<pubDate>Tue, 06 Mar 2012 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/time-travel-for-the-scholarly-web/#comment-1175</guid>
		<description>Paper based era and the web based era publication, plus timelines is an interesting subject - I hope to study this a little more thank you for sharing !</description>
		<content:encoded><![CDATA[<p>Paper based era and the web based era publication, plus timelines is an interesting subject &#8211; I hope to study this a little more thank you for sharing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automating type design processes by Frank E. Blokland</title>
		<link>http://river-valley.tv/automating-type-design-processes/comment-page-1/#comment-1174</link>
		<dc:creator>Frank E. Blokland</dc:creator>
		<pubDate>Sat, 03 Mar 2012 11:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=5464#comment-1174</guid>
		<description>At http://www.lettermodel.org there is a new blog providing information related to my PhD research at Leiden University, of which the title is &#039;Harmonics, Patterns, and Dynamics in Formal Typographic Representations of the Latin Script &#124; The regularization, standardization, systematization, and unitization of roman type since its Renaissance origin until the Romain du Roi&#039;.</description>
		<content:encoded><![CDATA[<p>At <a href="http://www.lettermodel.org" rel="nofollow">http://www.lettermodel.org</a> there is a new blog providing information related to my PhD research at Leiden University, of which the title is &#8216;Harmonics, Patterns, and Dynamics in Formal Typographic Representations of the Latin Script | The regularization, standardization, systematization, and unitization of roman type since its Renaissance origin until the Romain du Roi&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color holographic Imaging by Steven L Smith</title>
		<link>http://river-valley.tv/color-holographic-imaging/comment-page-1/#comment-1173</link>
		<dc:creator>Steven L Smith</dc:creator>
		<pubDate>Wed, 29 Feb 2012 22:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=4595#comment-1173</guid>
		<description>Well it is nice that a post about my presentation in London, helped reconnect so many people with Serge.  Hey Serge likewise get a hold of me and let me know what you have been up to.  steven.smith@inddd.com
all the best, Steve</description>
		<content:encoded><![CDATA[<p>Well it is nice that a post about my presentation in London, helped reconnect so many people with Serge.  Hey Serge likewise get a hold of me and let me know what you have been up to.  <a href="mailto:steven.smith@inddd.com">steven.smith@inddd.com</a><br />
all the best, Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything you wanted to know about PDF but were afraid to ask by Andrew</title>
		<link>http://river-valley.tv/everything-you-wanted-to-know-about-pdf-but-were-afraid-to-ask/comment-page-1/#comment-1170</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://dayakar.river-valley.com/?p=1339#comment-1170</guid>
		<description>Where do I get a pdf. how do I translate a word document into a pdf and how will my client open it and read it. Read loads of historical and technical stuf about PDF but nothing seems to mention theas basic needs.</description>
		<content:encoded><![CDATA[<p>Where do I get a pdf. how do I translate a word document into a pdf and how will my client open it and read it. Read loads of historical and technical stuf about PDF but nothing seems to mention theas basic needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introductory talk by karim</title>
		<link>http://river-valley.tv/introductory-talk-2/comment-page-1/#comment-1167</link>
		<dc:creator>karim</dc:creator>
		<pubDate>Mon, 20 Feb 2012 14:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://dayakar.river-valley.com/?p=473#comment-1167</guid>
		<description>good and interested ebook</description>
		<content:encoded><![CDATA[<p>good and interested ebook</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transforming the Way we publish Research by Daniel Mietchen</title>
		<link>http://river-valley.tv/transforming-the-way-we-publish-research/comment-page-1/#comment-1166</link>
		<dc:creator>Daniel Mietchen</dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=11339#comment-1166</guid>
		<description>The best way to follow the talk is via the wiki pages used to present it, starting from http://en.wikipedia.org/wiki/User:Daniel_Mietchen/Talks/Academic_Publishing_in_Europe_2012/Start and then following the links in the header.</description>
		<content:encoded><![CDATA[<p>The best way to follow the talk is via the wiki pages used to present it, starting from <a href="http://en.wikipedia.org/wiki/User:Daniel_Mietchen/Talks/Academic_Publishing_in_Europe_2012/Start" rel="nofollow">http://en.wikipedia.org/wiki/User:Daniel_Mietchen/Talks/Academic_Publishing_in_Europe_2012/Start</a> and then following the links in the header.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the æsthetic of math typesetting by Some papers on TeX&#8217;s math typesetting algorithms &#171; STM publishing: tools, technologies and change</title>
		<link>http://river-valley.tv/understanding-the-aesthetic-of-math-typesetting/comment-page-1/#comment-1165</link>
		<dc:creator>Some papers on TeX&#8217;s math typesetting algorithms &#171; STM publishing: tools, technologies and change</dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://dayakar.river-valley.com/?p=1110#comment-1165</guid>
		<description>[...] presentation video [...]</description>
		<content:encoded><![CDATA[<p>[...] presentation video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A brief history of LaTeX—with a prediction by Marina Bergson</title>
		<link>http://river-valley.tv/a-brief-history-of-latex%e2%80%94with-a-prediction/comment-page-1/#comment-1160</link>
		<dc:creator>Marina Bergson</dc:creator>
		<pubDate>Wed, 18 Jan 2012 13:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=6782#comment-1160</guid>
		<description>Sure it&#039;s a stunning prediction but the important thing is the result. It is clear that it can happen like that but nothing is sure ...</description>
		<content:encoded><![CDATA[<p>Sure it&#8217;s a stunning prediction but the important thing is the result. It is clear that it can happen like that but nothing is sure &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nickel electroforming: An essential tool for the holographic industry by ukparty.info</title>
		<link>http://river-valley.tv/nickel-electroforming-an-essential-tool-for-the-holographic-industry/comment-page-1/#comment-1159</link>
		<dc:creator>ukparty.info</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://dayakar.river-valley.com/?p=1686#comment-1159</guid>
		<description>&lt;strong&gt;The Best Service to Deal with Electroplating Systems...&lt;/strong&gt;

If you are running a business in the field of metal products, you will definitely want to deal with plating process as well. Well, for such matter, you need to have the plating equipment. There are at least two benefits that you can get if you are deal...</description>
		<content:encoded><![CDATA[<p><strong>The Best Service to Deal with Electroplating Systems&#8230;</strong></p>
<p>If you are running a business in the field of metal products, you will definitely want to deal with plating process as well. Well, for such matter, you need to have the plating equipment. There are at least two benefits that you can get if you are deal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Question Time – bringing policy to Science Online by jaime</title>
		<link>http://river-valley.tv/science-question-time-bringing-policy-to-science-online/comment-page-1/#comment-1156</link>
		<dc:creator>jaime</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=10324#comment-1156</guid>
		<description>thank you for this informaions good job</description>
		<content:encoded><![CDATA[<p>thank you for this informaions good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instant VIPSMagick by Kaveh</title>
		<link>http://river-valley.tv/instant-vipsmagick/comment-page-1/#comment-1155</link>
		<dc:creator>Kaveh</dc:creator>
		<pubDate>Wed, 28 Dec 2011 19:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/instant-vipsmagick/#comment-1155</guid>
		<description>Will do soon, Nicolas...</description>
		<content:encoded><![CDATA[<p>Will do soon, Nicolas&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instant VIPSMagick by Nicolas Robidoux</title>
		<link>http://river-valley.tv/instant-vipsmagick/comment-page-1/#comment-1154</link>
		<dc:creator>Nicolas Robidoux</dc:creator>
		<pubDate>Wed, 28 Dec 2011 19:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/instant-vipsmagick/#comment-1154</guid>
		<description>John Cupitt was actually the first author of this talk, and is uncredited. Could this be fixed?</description>
		<content:encoded><![CDATA[<p>John Cupitt was actually the first author of this talk, and is uncredited. Could this be fixed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Persistence of Error: A Study of Retracted Articles on the Internet by CrossRef</title>
		<link>http://river-valley.tv/the-persistence-of-error-a-study-of-retracted-articles-on-the-internet/comment-page-1/#comment-1152</link>
		<dc:creator>CrossRef</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=11061#comment-1152</guid>
		<description>This presentation is also on SlideShare: http://www.slideshare.net/CrossRef/retracted-articles-studyphildavis</description>
		<content:encoded><![CDATA[<p>This presentation is also on SlideShare: <a href="http://www.slideshare.net/CrossRef/retracted-articles-studyphildavis" rel="nofollow">http://www.slideshare.net/CrossRef/retracted-articles-studyphildavis</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Good, the Bad and the Ugly: What Retractions Tell Us About Scientific Transparency by CrossRef</title>
		<link>http://river-valley.tv/the-good-the-bad-and-the-ugly-what-retractions-tell-us-about-scientific-transparency/comment-page-1/#comment-1151</link>
		<dc:creator>CrossRef</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=11042#comment-1151</guid>
		<description>This presentation is also on SlideShare: http://www.slideshare.net/CrossRef/the-good-the-bad-and-the-ugly-what-retractions-tell-us-about-scientific-transparency-2011-annual-meeting</description>
		<content:encoded><![CDATA[<p>This presentation is also on SlideShare: <a href="http://www.slideshare.net/CrossRef/the-good-the-bad-and-the-ugly-what-retractions-tell-us-about-scientific-transparency-2011-annual-meeting" rel="nofollow">http://www.slideshare.net/CrossRef/the-good-the-bad-and-the-ugly-what-retractions-tell-us-about-scientific-transparency-2011-annual-meeting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sex and the Scientific Publisher: How Journals and Journalists Collude (despite their best intentions) to Mislead the Public by CrossRef</title>
		<link>http://river-valley.tv/sex-and-the-scientific-publisher-how-journals-and-journalists-collude-despite-their-best-intentions-to-mislead-the-public/comment-page-1/#comment-1150</link>
		<dc:creator>CrossRef</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/sex-and-the-scientific-publisher-how-journals-and-journalists-collude-despite-their-best-intentions-to-mislead-the-public/#comment-1150</guid>
		<description>This presentation is also on SlideShare: http://www.slideshare.net/CrossRef/keynote-ellen-ruppelshell</description>
		<content:encoded><![CDATA[<p>This presentation is also on SlideShare: <a href="http://www.slideshare.net/CrossRef/keynote-ellen-ruppelshell" rel="nofollow">http://www.slideshare.net/CrossRef/keynote-ellen-ruppelshell</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DataCite: the Perfect Complement to CrossRef by CrossRef</title>
		<link>http://river-valley.tv/datacite-the-perfect-complement-to-crossref/comment-page-1/#comment-1149</link>
		<dc:creator>CrossRef</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/datacite-the-perfect-complement-to-crossref/#comment-1149</guid>
		<description>This presentation is also on SlideShare: http://www.slideshare.net/CrossRef/data-cite-jamesmullins</description>
		<content:encoded><![CDATA[<p>This presentation is also on SlideShare: <a href="http://www.slideshare.net/CrossRef/data-cite-jamesmullins" rel="nofollow">http://www.slideshare.net/CrossRef/data-cite-jamesmullins</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ORCID Update by CrossRef</title>
		<link>http://river-valley.tv/orcid-update-2/comment-page-1/#comment-1148</link>
		<dc:creator>CrossRef</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=11010#comment-1148</guid>
		<description>This presentation is also on SlideShare: http://www.slideshare.net/CrossRef/orcid-howard-ratner</description>
		<content:encoded><![CDATA[<p>This presentation is also on SlideShare: <a href="http://www.slideshare.net/CrossRef/orcid-howard-ratner" rel="nofollow">http://www.slideshare.net/CrossRef/orcid-howard-ratner</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossMark Under the Hood by CrossRef</title>
		<link>http://river-valley.tv/crossmark-under-the-hood/comment-page-1/#comment-1147</link>
		<dc:creator>CrossRef</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=11038#comment-1147</guid>
		<description>This presentation is also on SlideShare:http://www.slideshare.net/CrossRef/crossmark-update</description>
		<content:encoded><![CDATA[<p>This presentation is also on SlideShare:http://www.slideshare.net/CrossRef/crossmark-update</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Access Publishing today: what scientists do and why by Arnold</title>
		<link>http://river-valley.tv/open-access-publishing-today-what-scientists-do-and-why/comment-page-1/#comment-1146</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/open-access-publishing-today-what-scientists-do-and-why/#comment-1146</guid>
		<description>Open Access publishers are certainly making a case for reevaluating traditional publishing modalities.  Particularly in the research field.</description>
		<content:encoded><![CDATA[<p>Open Access publishers are certainly making a case for reevaluating traditional publishing modalities.  Particularly in the research field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abort, Retry, Fail? &#8211; data and the scholarly literature by rvtv</title>
		<link>http://river-valley.tv/abort-retry-fail-data-and-the-scholarly-literature/comment-page-1/#comment-1145</link>
		<dc:creator>rvtv</dc:creator>
		<pubDate>Tue, 20 Dec 2011 09:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=10673#comment-1145</guid>
		<description>Thanks for the comment, Richard. Fixed. :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Richard. Fixed. <img src='http://river-valley.tv/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abort, Retry, Fail? &#8211; data and the scholarly literature by Richard Kidd</title>
		<link>http://river-valley.tv/abort-retry-fail-data-and-the-scholarly-literature/comment-page-1/#comment-1144</link>
		<dc:creator>Richard Kidd</dc:creator>
		<pubDate>Tue, 20 Dec 2011 08:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=10673#comment-1144</guid>
		<description>appears to be the previous group discussion</description>
		<content:encoded><![CDATA[<p>appears to be the previous group discussion</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UKSG NOV 2011 &#8211; Welcome by Johnson</title>
		<link>http://river-valley.tv/uksg-nov-2011-welcome/comment-page-1/#comment-1141</link>
		<dc:creator>Johnson</dc:creator>
		<pubDate>Mon, 19 Dec 2011 23:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=10996#comment-1141</guid>
		<description>Great little intro.  Good speaker</description>
		<content:encoded><![CDATA[<p>Great little intro.  Good speaker</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossMark Update by CrossRef</title>
		<link>http://river-valley.tv/crossmark-update/comment-page-1/#comment-1140</link>
		<dc:creator>CrossRef</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://river-valley.tv/?p=11008#comment-1140</guid>
		<description>This presentation is also on SlideShare: http://www.slideshare.net/CrossRef/implementing-cross-markevanowens</description>
		<content:encoded><![CDATA[<p>This presentation is also on SlideShare: <a href="http://www.slideshare.net/CrossRef/implementing-cross-markevanowens" rel="nofollow">http://www.slideshare.net/CrossRef/implementing-cross-markevanowens</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossRef Member Obligations (including Display Guidelines) by CrossRef</title>
		<link>http://river-valley.tv/crossref-member-obligations-including-display-guidelines/comment-page-1/#comment-1139</link>
		<dc:creator>CrossRef</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:42:02 +0000</pubDate>
